Reviewing: Bernie Sanders
Education
Free College
Supports the College for All Act.
Everyone deserves the right to a good higher education if they choose to pursue it, no matter their income.
Cap federal student loan interest rates at 1.88%.
Cancel Student Debt
Cancel all outstanding [federal] student debt.
Economy
Tax the Rich
A new wealth tax with the following brackets
Percent Tax Rate | Net Worth |
---|---|
1% | $32,000,000 - $50,000,000 |
2% | $50,000,000 - $250,000,000 |
3% | $250,000,000 - $500,000,000 |
4% | $500,000,000 - $1,000,000,000 |
5% | $1,000,000,000 - $2,500,000,000 |
6% | $2,500,000,000 - $5,000,000,000 |
7% | $5,000,000,000 - $10,000,000,000 |
8% | $10,000,000,000+ |
Living Wage
Supports the Raise the Wage Act to raise the federal minimum wage to $15 an hour.
Healthcare
Support a single payer system.